API Tracker specifications
Browse API Tracker specifications, see recorded document checks and open linked provider profiles.
Coverage overview
How to read these counts
A spec is counted as having operations when API Tracker’s latest document check passed and recorded at least one operation. “Operations across specs” sums each document’s recorded count, so shared operations may appear more than once. These are document checks, not API uptime, authentication, or live API requests. No spec record here does not mean the provider has no API.
| Provider | Spec type | Specifications | Operations | Registry record |
|---|---|---|---|---|
| Loading… | 1 with operations · 1/1 passed | 193 | View record | |
| Netatmonetatmo · Profile not linked | Loading… | 1 with operations · 1/1 passed | 22 | View record |
| Loading… | 1 with operations · 1/1 passed | 188 | View record | |
| Loading… | 1 with operations · 1/1 passed | 1,166 | View record | |
| — | 0 with operations · 0/0 passed | — | View record | |
| Neutrino APIneutrino-api · Profile not linked | Loading… | 1 with operations · 1/1 passed | 28 | View record |
| Loading… | 0 with operations · 0/1 passed | — | View record | |
| Next Cloud OCSnextcloud · Profile not linked | Loading… | 1 with operations · 1/1 passed | 69 | View record |
| Loading… | 1 with operations · 1/1 passed | 5 | View record | |
| nFusion Solutionsnfusion-solutions · Profile not linked | Loading… | 1 with operations · 1/1 passed | 19 | View record |
| Loading… | 1 with operations · 1/1 passed | 251 | View record | |
| Loading… | 2 with operations · 2/2 passed | 83 | View record | |
| Ninety.ioninety-io · Profile not linked | Loading… | 1 with operations · 1/1 passed | 61 | View record |
| NinjaOne RMMninjaone-rmm · Profile not linked | Loading… | 1 with operations · 1/1 passed | 315 | View record |
| NoCRM.ionocrmio | — | 0 with operations · 0/0 passed | — | View record |
| Nooksnooks · Profile not linked | Loading… | 1 with operations · 1/1 passed | 49 | View record |
| Loading… | 1 with operations · 1/1 passed | 24 | View record | |
| Loading… | 1 with operations · 1/1 passed | 135 | View record | |
| Nutshellnutshell · Profile not linked | Loading… | 1 with operations · 1/1 passed | 114 | View record |
| obonoobono · Profile not linked | Loading… | 1 with operations · 1/1 passed | 18 | View record |
| Loading… | 2 with operations · 2/2 passed | 123 | View record | |
| — | 0 with operations · 0/0 passed | — | View record | |
| Loading… | 0 with operations · 0/1 passed | — | View record | |
| Loading… | 1 with operations · 1/1 passed | 782 | View record | |
| Omni Analyticsomni · Profile not linked | Loading… | 1 with operations · 1/1 passed | 247 | View record |
| Loading… | 9 with operations · 9/9 passed | 65 | View record | |
| Loading… | 1 with operations · 1/1 passed | 17,911 | View record | |
| Loading… | 6 with operations · 6/6 passed | 59 | View record | |
| Loading… | 1 with operations · 1/1 passed | 17,911 | View record | |
| Loading… | 1 with operations · 1/1 passed | 97 | View record | |
| Loading… | 3 with operations · 3/3 passed | 179 | View record | |
| Onshapeonshape · Profile not linked | Loading… | 0 with operations · 1/1 passed | — | View record |
| Loading… | 1 with operations · 1/1 passed | 207 | View record | |
| Open Banking (UK)open-banking-uk · Profile not linked | Loading… | 4 with operations · 4/4 passed | 75 | View record |
| Open Handsopen-hands · Profile not linked | Loading… | 1 with operations · 1/1 passed | 258 | View record |
| Loading… | 1 with operations · 1/1 passed | 376 | View record | |
| Loading… | 1 with operations · 1/1 passed | 63 | View record | |
| Loading… | 1 with operations · 1/1 passed | 146 | View record | |
| OpenUVopenuv · Profile not linked | Loading… | 1 with operations · 1/1 passed | 3 | View record |
| Loading… | 1 with operations · 1/1 passed | 315 | View record | |
| Opto 22 groovopto22 · Profile not linked | Loading… | 1 with operations · 1/1 passed | 10 | View record |
| Oracle Aconexoracle-aconex · Profile not linked | Loading… | 0 with operations · 1/1 passed | — | View record |
| Oracle Fusion Cloudoracle-fusion · Profile not linked | Loading… | 1 with operations · 1/1 passed | 2,407 | View record |
| Loading… | 1 with operations · 1/1 passed | 160 | View record | |
| Ordinalordinal · Profile not linked | — | 0 with operations · 0/0 passed | — | View record |
| Loading… | 3 with operations · 3/3 passed | 127 | View record | |
| osu!osu · Profile not linked | Loading… | 1 with operations · 1/1 passed | 120 | View record |
| — | 0 with operations · 0/0 passed | — | View record | |
| Ouraoura · Profile not linked | Loading… | 1 with operations · 1/1 passed | 75 | View record |
| Outlineoutline · Profile not linked | Loading… | 1 with operations · 1/1 passed | 153 | View record |
| Loading… | 1 with operations · 1/1 passed | 17,911 | View record | |
| Loading… | 1 with operations · 1/1 passed | 254 | View record | |
| PA Mediapa-media · Profile not linked | Loading… | 1 with operations · 1/1 passed | 18 | View record |
| Loading… | 1 with operations · 1/1 passed | 126 | View record | |
| Loading… | 1 with operations · 1/1 passed | 473 | View record | |
| Loading… | 1 with operations · 1/1 passed | 135 | View record | |
| papiNetpapinet · Profile not linked | Loading… | 1 with operations · 1/1 passed | 2 | View record |
| Loading… | 1 with operations · 1/1 passed | 38 | View record | |
| Loading… | 3 with operations · 3/3 passed | 86 | View record | |
| Loading… | 1 with operations · 1/1 passed | 5 | View record | |
| Loading… | 1 with operations · 1/1 passed | 110 | View record | |
| — | 0 with operations · 0/0 passed | — | View record | |
| Loading… | 1 with operations · 1/1 passed | 31 | View record | |
| Loading… | 11 with operations · 11/11 passed | 113 | View record | |
| Loading… | 7 with operations · 7/7 passed | 78 | View record | |
| PdfBroker.iopdfbroker · Profile not linked | Loading… | 1 with operations · 1/1 passed | 16 | View record |
| Peec AIpeec-ai · Profile not linked | Loading… | 1 with operations · 1/1 passed | 117 | View record |
| Loading… | 0 with operations · 1/1 passed | — | View record | |
| Loading… | 1 with operations · 1/1 passed | 183 | View record | |
| Loading… | 1 with operations · 1/1 passed | 21 | View record | |
| — | 0 with operations · 0/0 passed | — | View record | |
| Perkperk · Profile not linked | Loading… | 0 with operations · 1/1 passed | — | View record |
| Loading… | 1 with operations · 1/1 passed | 33 | View record | |
| Loading… | 1 with operations · 1/1 passed | 29 | View record | |
| Loading… | 1 with operations · 1/1 passed | 301 | View record | |
| — | 0 with operations · 0/0 passed | — | View record | |
| Loading… | 4 with operations · 4/4 passed | 92 | View record | |
| Loading… | 1 with operations · 1/1 passed | 54 | View record | |
| Loading… | 1 with operations · 1/1 passed | 266 | View record | |
| Loading… | 1 with operations · 1/1 passed | 213 | View record | |
| Pipeline CRMpipeline-crm · Profile not linked | Loading… | 2 with operations · 2/2 passed | 582 | View record |
| Loading… | 1 with operations · 1/1 passed | 351 | View record | |
| Loading… | 1 with operations · 1/1 passed | 9 | View record | |
| Loading… | 0 with operations · 0/1 passed | — | View record | |
| — | 0 with operations · 0/0 passed | — | View record | |
| Loading… | 0 with operations · 1/1 passed | — | View record | |
| Loading… | 1 with operations · 1/1 passed | 30 | View record | |
| — | 0 with operations · 0/0 passed | — | View record | |
| Pocket AIpocket-ai · Profile not linked | Loading… | 0 with operations · 1/1 passed | — | View record |
| PocketSmithpocketsmith · Profile not linked | Loading… | 1 with operations · 1/1 passed | 56 | View record |
| Loading… | 0 with operations · 1/1 passed | — | View record | |
| Podscribepodscribe · Profile not linked | Loading… | 0 with operations · 1/1 passed | — | View record |
| Portfolio Optimizerportfolio-optimizer · Profile not linked | Loading… | 1 with operations · 1/1 passed | 249 | View record |
| — | 0 with operations · 0/0 passed | — | View record | |
| Loading… | 1 with operations · 1/1 passed | 2,536 | View record | |
| Loading… | 1 with operations · 1/1 passed | 283 | View record | |
| Loading… | 2 with operations · 2/2 passed | 66 | View record | |
| Loading… | 0 with operations · 1/1 passed | — | View record | |
| PreciseFPprecisefp | Loading… | 1 with operations · 1/1 passed | 81 | View record |
| Loading… | 1 with operations · 1/1 passed | 206 | View record |
API profiles describe providers and products; registry entries describe API documents. Profile links use stable IDs first, then unique normalized exact names; documented API-host bindings resolve name collisions. Registry check results are document checks, not API availability or security certification.